Below is a comprehensive list of the tradeable symbols available on TradeLocker with TopTier Trader. These symbols span across various asset classes, including forex pairs, metals, indexes, commodities, and cryptocurrencies:
Category | Instruments |
Forex Pairs | AUDCAD, AUDCHF, AUDJPY, AUDNZD CADCHF, CADJPY, CADSGD, CHFJPY, EURAUD, EURCAD, EURCHF, EURCZK, EURDKK, EURGBP, EURHKD, EURHUF, EURJPY, EURNOK, EURNZD, EURPLN, EURSEK, EURSGD, EURTRY, EURUSD, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNOK, GBPNZD, GBPSEK, GBPUSD, NZDCAD, NZDCHF, NZDJPY, NZDUSD, USDCAD, USDCHF, USDCNH, USDCZK, USDDKK, USDHKD, USDHUF, USDILS, USDJPY, USDMXN, USDNOK, USDPLN, USDRUB, USDSEK, USDSGD, USDTRY, USDZAR, AUDUSD, NOKSEK |
Metals | COPPER.TTF, XAUUSD.TTF, XPTUSD.TTF, XAGUSD.TTF |
Commodities | UKOIL.TTF, USOIL.TTF, NGAS.TTF |
Indexes | EUSTX50.TTF, FRA40.TTF, DAX.TTF, SPX500.TTF, UK100.TTF, NAS100.TTF, US30.TTF, ESP35.TTF |
Cryptocurrencies | BTCUSD.TTF, ETHUSD.TTF, LTCUSD.TTF |
These symbols represent the wide range of instruments you can trade on TradeLocker with TopTier Trader, offering traders access to a variety of markets to diversify their strategies.